<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logging Navigation in the Silverlight 3 Beta</title>
	<atom:link href="http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/</link>
	<description>Software development and other goofy geeky goodness.</description>
	<lastBuildDate>Tue, 23 Aug 2011 19:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: diaporamas</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-7161</link>
		<dc:creator>diaporamas</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-7161</guid>
		<description>C&#039;est vrai que les bonnes statistiques manquent. Merci pour ce post :)</description>
		<content:encoded><![CDATA[<p>C&#8217;est vrai que les bonnes statistiques manquent. Merci pour ce post <img src='http://www.davidpoll.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: нeжнaянoчь</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-2340</link>
		<dc:creator>нeжнaянoчь</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-2340</guid>
		<description>Интересный пост, очень интересно было почитать</description>
		<content:encoded><![CDATA[<p>Интересный пост, очень интересно было почитать</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.poll</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-575</link>
		<dc:creator>david.poll</dc:creator>
		<pubDate>Thu, 14 May 2009 05:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-575</guid>
		<description>Just looked up your article -- it looks pretty interesting.  I&#039;ll add a link to my post :)</description>
		<content:encoded><![CDATA[<p>Just looked up your article &#8212; it looks pretty interesting.  I&#8217;ll add a link to my post <img src='http://www.davidpoll.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Monster</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-574</link>
		<dc:creator>Mark Monster</dc:creator>
		<pubDate>Thu, 14 May 2009 05:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-574</guid>
		<description>Excellent article David.

A few months ago I wrote an article about getting statistics in Google Analytics. My article was mainly to get statistics about the amount of users with Silverlight support that are visiting my website. But basically this mechanism could be used for tracking statistics on Silverlight Navigation as well. Keep up the good work!

-
Mark Monster</description>
		<content:encoded><![CDATA[<p>Excellent article David.</p>
<p>A few months ago I wrote an article about getting statistics in Google Analytics. My article was mainly to get statistics about the amount of users with Silverlight support that are visiting my website. But basically this mechanism could be used for tracking statistics on Silverlight Navigation as well. Keep up the good work!</p>
<p>-<br />
Mark Monster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight Travel &#187; Logging Navigation in the Silverlight</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-572</link>
		<dc:creator>Silverlight Travel &#187; Logging Navigation in the Silverlight</dc:creator>
		<pubDate>Thu, 14 May 2009 04:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-572</guid>
		<description>[...] more here [...]</description>
		<content:encoded><![CDATA[<p>[...] more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Related Links for May 13th - Jason N. Gaylord's Blog</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-561</link>
		<dc:creator>Technology Related Links for May 13th - Jason N. Gaylord's Blog</dc:creator>
		<pubDate>Wed, 13 May 2009 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-561</guid>
		<description>[...] Logging Navigation in the Silverlight 3 Beta – David Poll (Suggested by Silverlight News) [...]</description>
		<content:encoded><![CDATA[<p>[...] Logging Navigation in the Silverlight 3 Beta – David Poll (Suggested by Silverlight News) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Related Links for May 13th - Jason N. Gaylord's Blog</title>
		<link>http://www.davidpoll.com/2009/05/12/logging-navigation-in-the-silverlight-3-beta/comment-page-1/#comment-562</link>
		<dc:creator>Technology Related Links for May 13th - Jason N. Gaylord's Blog</dc:creator>
		<pubDate>Wed, 13 May 2009 21:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/?p=42#comment-562</guid>
		<description>[...] Logging Navigation in the Silverlight 3 Beta – David Poll (Suggested by Silverlight News) [...]</description>
		<content:encoded><![CDATA[<p>[...] Logging Navigation in the Silverlight 3 Beta – David Poll (Suggested by Silverlight News) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

