<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight Toolkit November 2009: Activity Control &#8211;&gt; BusyIndicator (a.k.a. Update 3: Displaying background activity in a Silverlight RIA application)</title>
	<atom:link href="http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/</link>
	<description>Software development and other goofy geeky goodness.</description>
	<lastBuildDate>Tue, 23 Aug 2011 19:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rabin</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-7216</link>
		<dc:creator>Rabin</dc:creator>
		<pubDate>Thu, 11 Nov 2010 11:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-7216</guid>
		<description>Hi , I am using this contol and is working very great, I need to add  image on the activity control and make it rotate as if some process is going on. I want to use the image instead of the progress bar navigation. what do i need to do for it . Please help me to accomplish it..</description>
		<content:encoded><![CDATA[<p>Hi , I am using this contol and is working very great, I need to add  image on the activity control and make it rotate as if some process is going on. I want to use the image instead of the progress bar navigation. what do i need to do for it . Please help me to accomplish it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.poll</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-6894</link>
		<dc:creator>david.poll</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-6894</guid>
		<description>Preventing the disabling behavior is simple -- it&#039;s just part of the visual state animation in the template for the BusyIndicator.  You can re-template the control (use Blend to copy the original template) and remove that animation, which will accomplish precisely what you&#039;re looking for.</description>
		<content:encoded><![CDATA[<p>Preventing the disabling behavior is simple &#8212; it&#8217;s just part of the visual state animation in the template for the BusyIndicator.  You can re-template the control (use Blend to copy the original template) and remove that animation, which will accomplish precisely what you&#8217;re looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: razor24</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-6891</link>
		<dc:creator>razor24</dc:creator>
		<pubDate>Sun, 13 Jun 2010 01:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-6891</guid>
		<description>@Brad Spencer did you get an answer for your question? I have one of the dataform and it leave it disabled just as you explained. If so this is a worthless control if your using RIA. Binding the enabled field on the dataform works like a champ however. Anyone out there?</description>
		<content:encoded><![CDATA[<p>@Brad Spencer did you get an answer for your question? I have one of the dataform and it leave it disabled just as you explained. If so this is a worthless control if your using RIA. Binding the enabled field on the dataform works like a champ however. Anyone out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Spencer</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-6531</link>
		<dc:creator>Brad Spencer</dc:creator>
		<pubDate>Thu, 29 Apr 2010 03:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-6531</guid>
		<description>I&#039;m using the BusyIndicator with RIA Services.  It works great except it disables underlying controls even when the indicator doesn&#039;t show.  This causes an annoying &quot;flicker&quot; of the page and, even worse, the active control loses focus.

Can I change this behavior and if so, how?  Example please.  ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the BusyIndicator with RIA Services.  It works great except it disables underlying controls even when the indicator doesn&#8217;t show.  This causes an annoying &#8220;flicker&#8221; of the page and, even worse, the active control loses focus.</p>
<p>Can I change this behavior and if so, how?  Example please.  <img src='http://www.davidpoll.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakshmi</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-6521</link>
		<dc:creator>Lakshmi</dc:creator>
		<pubDate>Wed, 28 Apr 2010 12:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-6521</guid>
		<description>Thanks for the post!
Is it possible to bind a single Busy Indicator to more than one Domain DataSource?</description>
		<content:encoded><![CDATA[<p>Thanks for the post!<br />
Is it possible to bind a single Busy Indicator to more than one Domain DataSource?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamdanitulus</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-6241</link>
		<dc:creator>hamdanitulus</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-6241</guid>
		<description>I want to make busy indicator in my windows phone 7 app.

but I cant find the references for  xmlns:controlsToolkit=&quot;clr-namespace:System.Windows.Controls;assembly=System.Windows.Controls.Toolkit&quot;
    x:Class=&quot;System.Windows.Controls.Samples.BusyIndicatorSample&quot;&gt;

any help?</description>
		<content:encoded><![CDATA[<p>I want to make busy indicator in my windows phone 7 app.</p>
<p>but I cant find the references for  xmlns:controlsToolkit=&#8221;clr-namespace:System.Windows.Controls;assembly=System.Windows.Controls.Toolkit&#8221;<br />
    x:Class=&#8221;System.Windows.Controls.Samples.BusyIndicatorSample&#8221;&gt;</p>
<p>any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muaz Zubair</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-5933</link>
		<dc:creator>Muaz Zubair</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-5933</guid>
		<description>Excellent post!
I get great experience through your blogs.
Sometimes I get unexpected problems when I working with Silverlight. I want to contact some expert programmer, but I didn&#039;t know anyone. Please, can you let me ask these type question directly (through e-mail). 
I want to learn from your experience.</description>
		<content:encoded><![CDATA[<p>Excellent post!<br />
I get great experience through your blogs.<br />
Sometimes I get unexpected problems when I working with Silverlight. I want to contact some expert programmer, but I didn&#8217;t know anyone. Please, can you let me ask these type question directly (through e-mail).<br />
I want to learn from your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.poll</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-5334</link>
		<dc:creator>david.poll</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-5334</guid>
		<description>You can actually turn this off quite easily -- those behaviors are part of the template for the control (managed by the VisualStateManager).  Use Blend to create a new template that doesn&#039;t show the background.

If I remember correctly, though, I don&#039;t put the gray background up immediately -- all I&#039;m doing is disabling the underlying controls (which turns most of them gray) by disabling their container.  Again, this is behavior you can change easily by retemplating.</description>
		<content:encoded><![CDATA[<p>You can actually turn this off quite easily &#8212; those behaviors are part of the template for the control (managed by the VisualStateManager).  Use Blend to create a new template that doesn&#8217;t show the background.</p>
<p>If I remember correctly, though, I don&#8217;t put the gray background up immediately &#8212; all I&#8217;m doing is disabling the underlying controls (which turns most of them gray) by disabling their container.  Again, this is behavior you can change easily by retemplating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-5308</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-5308</guid>
		<description>Setting IsBusy=true will immediately put up the gray background - even if the actual dialog box hasn&#039;t appeared yet.

This is quite annoying if the component you&#039;re updating is being updated via a timer because it will then flicker on the triggering of the timer. 

If the gray background would not appear until the box itself appears then that would be great!

If you&#039;re using busy indicator as a safeguard for a slow internet connection, where normally the call should return instantly this is quite an annoying limitation.</description>
		<content:encoded><![CDATA[<p>Setting IsBusy=true will immediately put up the gray background &#8211; even if the actual dialog box hasn&#8217;t appeared yet.</p>
<p>This is quite annoying if the component you&#8217;re updating is being updated via a timer because it will then flicker on the triggering of the timer. </p>
<p>If the gray background would not appear until the box itself appears then that would be great!</p>
<p>If you&#8217;re using busy indicator as a safeguard for a slow internet connection, where normally the call should return instantly this is quite an annoying limitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david.poll</title>
		<link>http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/comment-page-1/#comment-5205</link>
		<dc:creator>david.poll</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidpoll.com/2009/11/19/silverlight-toolkit-november-2009-activity-control-busyindicator-a-k-a-update-3-displaying-background-activity-in-a-silverlight-ria-application/#comment-5205</guid>
		<description>Thanks for reporting this issue!  It sounds like a bug in the logic for enabling/disabling when the button is bound to an ICommand.  I&#039;ll look into it.</description>
		<content:encoded><![CDATA[<p>Thanks for reporting this issue!  It sounds like a bug in the logic for enabling/disabling when the button is bound to an ICommand.  I&#8217;ll look into it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

